Base De Données

Langues: JP EN DE FR
users online
Base de données
Serveur Transactions Characters Active
Bahamut 13003205 205724 11809
Shiva 8026326 143129 5252
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 11724895 148258 5983
Carbuncle 7664838 130981 4957
Fenrir 8242918 138318 5745
Sylph 6735145 119718 3556
Valefor 6551538 118736 4175
Alexander 4563879 57131 0
Leviathan 6330004 118805 3729
Odin 14393693 221179 11349
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6248142 119702 3653
Siren 6994089 124554 4135
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7650871 146195 5240
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6121229 118987 3492
Kujata 4290478 48545 0
Bismarck 7580052 126353 4362
Seraph 4376980 48347 0
Lakshmi 6914327 119417 3836
Asura 21747774 293141 16650
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 215843182 3223462 97923

Minimum FFXI income: $164,960.95/month ($1,979,531.40/year) from 6121 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.