Base De Données

Langues: JP EN DE FR
users online
Base de données
Serveur Transactions Characters Active
Bahamut 13764469 210771 14317
Shiva 8258461 143867 5694
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 12290674 149057 6343
Carbuncle 7862425 131629 5470
Fenrir 8460346 139103 6275
Sylph 6860462 120186 3995
Valefor 6711210 119246 4342
Alexander 4563879 57131 0
Leviathan 6463759 119312 3983
Odin 15015013 223441 12777
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6376590 120140 3995
Siren 7149481 124961 4445
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7864447 147117 5824
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6235770 119468 3681
Kujata 4290478 48545 0
Bismarck 7768482 126889 4661
Seraph 4376980 48347 0
Lakshmi 7070705 119915 4407
Asura 22886611 299233 18982
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 220953041 3244600 109191

Minimum FFXI income: $183,933.75/month ($2,207,205.00/year) from 6825 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.