Base De Données

Langues: JP EN DE FR
Yellow Box
users online
Base de données
Serveur Active Characters Transactions
Bahamut 9176 218393 15409238
Shiva 4869 145858 8757503
Titan 0 54548 4756223
Ramuh 0 50513 4258273
Phoenix 5712 152125 13536333
Carbuncle 4405 133134 8298442
Fenrir 5144 141247 8946956
Sylph 3076 121210 7115455
Valefor 3543 120318 7022971
Alexander 0 57131 4563879
Leviathan 3298 120646 6731276
Odin 13677 233067 16755918
Ifrit 0 55009 4568084
Diabolos 0 54313 4383373
Caitsith 0 51848 4168842
Quetzalcoatl 3020 121041 6649623
Siren 3468 126069 7468922
Unicorn 0 53073 4474213
Gilgamesh 0 56065 4307399
Ragnarok 4758 149541 8465044
Pandemonium 0 48986 4082902
Garuda 0 46123 4083899
Cerberus 3015 120516 6496253
Kujata 0 48545 4290478
Bismarck 4061 128460 8178814
Seraph 0 48347 4376980
Lakshmi 3561 121156 7428547
Asura 10858 304064 24764916
Midgardsormr 0 47628 4137573
Fairy 0 53155 4543268
Remora 0 50916 4470705
Hades 0 54065 4448045
Total 85641 3287110 231940347

Minimum FFXI income: $144,263.35/month ($1,731,160.20/year) from 5353 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.