Base De Données

Langues: JP EN DE FR
users online
Base de données
Serveur Transactions Characters Active
Bahamut 12223349 200821 7497
Shiva 7801495 142456 3616
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 11023190 147337 3859
Carbuncle 7450517 130210 3673
Fenrir 7989597 137343 4063
Sylph 6603358 119236 2489
Valefor 6371723 118097 2791
Alexander 4563879 57131 0
Leviathan 6192575 118090 2405
Odin 13676395 218502 7594
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6109614 119223 2376
Siren 6816469 124003 2905
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7421708 145321 3683
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 5984480 118516 2297
Kujata 4290478 48545 0
Bismarck 7372271 125691 2927
Seraph 4376980 48347 0
Lakshmi 6764023 119008 2608
Asura 20580501 286686 10910
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 210295401 3200805 65693

Minimum FFXI income: $110,656.70/month ($1,327,880.40/year) from 4106 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.