Base De Données

Langues: JP EN DE FR
users online
Base de données
Serveur Transactions Characters Active
Bahamut 14888352 217377 10964
Shiva 8547222 144963 4867
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 13037742 150590 5487
Carbuncle 8123748 132484 4437
Fenrir 8754023 140209 5218
Sylph 7011045 120760 3070
Valefor 6895390 119835 3584
Alexander 4563879 57131 0
Leviathan 6624150 120066 3278
Odin 15953633 227824 11953
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6537554 120636 3040
Siren 7340510 125476 3531
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 8252049 148492 5026
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6390250 120006 2934
Kujata 4290478 48545 0
Bismarck 8017087 127748 4179
Seraph 4376980 48347 0
Lakshmi 7277839 120581 3865
Asura 24138433 302877 12010
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 227703163 3270189 87443

Minimum FFXI income: $147,308.70/month ($1,767,704.40/year) from 5466 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.