Base De Données

Langues: JP EN DE FR
users online
Base de données
Serveur Active Characters Transactions
Bahamut 12860 217739 15025674
Shiva 6156 145291 8600466
Titan 0 54548 4756223
Ramuh 0 50513 4258273
Phoenix 6984 151059 13158276
Carbuncle 5630 132683 8168716
Fenrir 6690 140551 8801460
Sylph 3968 120934 7038189
Valefor 4267 119988 6928082
Alexander 0 57131 4563879
Leviathan 4176 120247 6652049
Odin 15413 229305 16138084
Ifrit 0 55009 4568084
Diabolos 0 54313 4383373
Caitsith 0 51848 4168842
Quetzalcoatl 3849 120775 6567599
Siren 4525 125671 7373167
Unicorn 0 53073 4474213
Gilgamesh 0 56065 4307399
Ragnarok 6122 148865 8309785
Pandemonium 0 48986 4082902
Garuda 0 46123 4083899
Cerberus 3659 120137 6421912
Kujata 0 48545 4290478
Bismarck 5133 127988 8060293
Seraph 0 48347 4376980
Lakshmi 4907 120811 7322401
Asura 14647 303292 24295958
Midgardsormr 0 47628 4137573
Fairy 0 53155 4543268
Remora 0 50916 4470705
Hades 0 54065 4448045
Total 108986 3275601 228776247

Minimum FFXI income: $183,583.40/month ($2,203,000.80/year) from 6812 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.